Home
Basil
Lavender
Mint
Oregano
Rosemary
Sage
Thyme
Other Herbs
Scented Geraniums
Organic Produce
Gift Shop
Gift Certificates
Shipping
What's New
Growing Tips
USDA Zone Map |
| Shop Mint at Local Harvest |
| 1930 | Name |
Plant Stats |
Price |
 | Apple (Mentha suaveolens) |
P, 18", sun |
$4.25 |
| Grey-green leaves with apple menthol fragrancy. Makes delightful tea |
|
| 1950 | Name |
Plant Stats |
Price |
 |
Candy (Mentha x pipertia) |
P, 6", sun |
$4.25 |
| Very sweet smelling peppermint variety |
|
| 1960 |
Name |
Plant Stats | Price |
 |
Chocolate (Mentha x piperim) |
P, 6", sun |
$4.25 |
| Fragrance like a combination of chocolate and mint |
|
| 1970 | Name | Plant Stats | Price |  | Curly (Mentha sp.) | P, 6", sun | $4.25 | | Very curly leaves with great seem. Great for teas. |
|
| 2060 | Name | Plant Stats | Price |  | Dwarf Pennyroyal (Mentha var.) | P, 6", sun | $4.25 | | Dwarf variety of pennyroyal. Very tight low growing mat |
|
| 1980 | Name | Plant Stats | Price |  | English (M. spicam tv.) | P, 12", sun | $4.25 | | Traditional favorite for mint jelly, mint julep and lamb sauce |
|
| 1990 | Name | Plant Stats | Price |  | Egyptian (Mentha var.) | P, 12", sun | $4.25 | | Grey-green fuzzy leaves and spearmint smell. |
|
| 2000 | Name | Plant Stats | Price |  | Ginger (Mentha var.) | P, 12", sun | $4.25 | | Ginger scent |
|
| 2010 | Name | Plant Stats | Price |  | Grapefruit (Mentha var.) | P, 12", sun | $4.25 | | Hybrid mint with spearmint flavor and a strong grapefruit overtone |
|
| 2020 | Name | Plant Stats | Price |  | Japanese (Mentha var.) | P, 12", sun | $4.25 | | Similar to spearmint; lime green leaves |
|
| 2030 | Name | Plant Stats | Price |  | Mentha cordifolia (Mentha var.) | P, 12", sun | $4.25 | | Spearmint scented |
|
| 2040 | Name | Plant Stats | Price |  | Orange (M. x pipertia var. citrata) | P, 12", sun | $4.25 | | Loved for its fragrance and citrus flavor. Perfect for fruit punches, tea and potpourri |
|
| 2050 | Name | Plant Stats | Price |  | Pennyroyal (Mentha puleglum) | P, 12", sun | $4.25 | | Low growing creeping ground cover. Strong minty odor |
|
| 2070 | Name | Plant Stats | Price |  | Peppermint (M. x piperita) | P, 6", sun | $4.25 | | Refreshing tea, excellent for stomach indigestion |
|
| 2080 | Name | Plant Stats | Price |  | Pineapple (M. suaveolens 'Variegata') | P, 6", sun | $4.25 | | Sweet, fruity mint similar to apple mint. Variegated green and white leaves. |
|
| 2090 | Name | Plant Stats | Price |  | Spearmint (M. spicata) | P, 6", sun | $4.25 | | Traditional spearmint flavor and smell. Good for making mint sauces and jellies |
|
| 3000 | Name | Plant Stats | Price |  | Silver (M. longifolia) | P, 6", sun | $4.25 | | Attractive slender gray-green leaves with a refreshing spearmint scent and pretty pink flowers |
Back To Top
|